| Specifications |
| Suredrive
Models Adapter Flanges Center Spline Hubs Additional Suredrive Components |
| Suredrive Models |
| Model No. | Description | Max. Engine Torque |
| †MOD 06 | 6 finger inner spider | 41.4 kg • m (295 ft. • lb) |
| †MOD 06BW | 6 finger inner spider - Borg Warner Only | 41.4 kg • m (295 ft. • lb) |
| †MOD 08 | 8 finger inner spider | 104 kg • m (750 ft. • lb) |
| †MOD 12 | 12 finger inner spider | 104 kg • m (750 ft. • lb) |
†This
is the Module only – Requires Adapter Flange (See
adapter flange models below) |
| Model No. | Description | Outer Spider Drive Dimensions | Bolt Circle Dimensions | Bolt
Holes |
Max. Engine Torque |
| *MOD 06 9BW | 6 finger inner spider | 7.12" (180.85 mm) O.D. |
6.59" (167.39 mm) | 9 |
41.4 kg • m (295 ft. • lb) |
| *MOD 08 X | 8 finger inner spider | 7.98" (202.70 mm) O.D. |
7.125" (181 mm) | 8 |
79.5 kg • m (575 ft. • lb) |
| *MOD 16-1 | 16 finger inner spider | 13.875" (352.42 mm) O.D. |
13.125" (333.37 mm) | 8 |
207 kg • m (1500 ft. • lb |
| *MOD 16-2 | 16 finger inner spider | 12.375" (314.33 mm) O.D. |
11.625" (295.27 mm) | 8 |
207 kg • m (1500 ft. • lb |
| *MOD 19 | 19 finger inner spider | 13.875" (352.42 mm) O.D. |
13.125" (333.37 mm) | 8 |
Contact Manufacturer |
| *MOD 20 | 20 finger inner spider | 13.875" (352.42 mm) O.D. |
13.125" (333.37 mm) | 8 |
220.80 kg • m (1600 ft. • lb |
*No Adapter Flange Necessary |
| Adapter Flange Models |
| Model No. | Description | Outside Dimensions | Bolt Circle Dimensions |
| ADF 0100 | 12 finger adapter flange | 13.875" (352.40 mm) | 13.125" (333.35 mm) |
| ADF 0110 | 12 finger adapter flange | 12.375" (316.32 mm) | 11.625" (295.30 mm) |
| ADF 0120A | 12 finger adapter flange | 13.25" (336.55 mm) | 10.38" (263.65 mm) |
| ADF 0120B | 12 finger adapter flange | 13.25" (336.55 mm) | 10.63" (270 mm) |
| ADF 0120C | 12 finger adapter flange | 13.25" (336.55 mm) | 10.88" (276.35 mm) |
| ADF 0120D | 12 finger adapter flange | 13.25" (336.55 mm) | 11.38" (289.05 mm) |
| ADF 0120E | 12 finger adapter flange | 13.25" (336.55 mm) | 11.63" (295.40 mm) |
| ADF 0120F | 12 finger adapter flange | 13.25" (336.55 mm) | 12.38" (314.45 mm) |
| ADF 0120G | 12 finger adapter flange | 13.25" (336.55 mm) | 12.625" (320.68 mm) |
| ADF 0130 | 12 finger adapter flange | 15.00" (381.00 mm) | 14.50" (368.30mm) |
| ADF 0200 | 8 finger adapter flange | 12.375" (316.32 mm) | n/a |
| ADF 0210A | 8 finger adapter flange | 13.25" (336.55 mm) | 10.38" (263.65 mm) |
| ADF 0210B | 8 finger adapter flange | 13.25" (336.55 mm) | 10.63" (270 mm) |
| ADF 0210C | 8 finger adapter flange | 13.25" (336.55 mm) | 10.88" (276.35 mm) |
| ADF 0210D | 8 finger adapter flange | 13.25" (336.55 mm) | 11.38" (289.05 mm) |
| ADF 0210E | 8 finger adapter flange | 13.25" (336.55 mm) | 11.63" (295.40 mm) |
| ADF 0210F | 8 finger adapter flange | 13.25" (336.55 mm) | 12.38" (314.45 mm) |
| ADF 0210G | 8 finger adapter flange | 13.25" (336.55 mm) | 12.625" (320.68 mm) |
| ADF 0215A | 8 finger adapter flange | 11.319" (287.5 mm) | 10.630" (270 mm) |
| ADF 0215B | 8 finger adapter flange | 11.319" (287.5 mm) | 9.860" (250.5 mm) |
| ADF 0222 | 8 finger adapter flange | 12.375" (316.32 mm) | 11.625" (295.30 mm) |
| ADF 0225 | 8 finger adapter flange | 13.189" (335 mm) | 12.20" (310 mm) |
| ADF 0235 | 8 finger adapter flange | 10.375" (263.53 mm) | 9.625" (244.48 mm) |
| ADF 0322 | 6 finger adapter flange | 12.375" (314.33 mm) | 11.625" (295.27 mm) |
| ADF 0335 | 6 finger adapter flange | 10.375" (263.53 mm) | 9.625" (244.48 mm) |
NB: For OD And BC Not Listed Contact Manufacturer. |
| Center Spline Hubs |
| Model No. | Transmission Input Shaft Dimension | No. Splines |
| CSH 01S | 1.330" outer diameter (Old HubO.D. - 3.620") | 26 |
| CSH 01S - 2 | 1.330" outer diameter (Hub O.D. - 3.23") | 26 |
| CSH 02S | 1.000" outer diameter | 10 |
| CSH 03S | 1.125" outer diameter | 10 |
| CSH 04S | 1.125" outer diameter | 17 |
| CSH 05S | 1.480" outer diameter | 10 |
| CSH 07S | 1.750" outer diameter | 10 |
| Additional Suredrive Components |
| Model No. | Description |
| RB | Black rubber elastomer (Old style) |
| RB - 1 | Red Urethane elastomer |
| T100 | Removal tool |
| CHK | Center hub key (Old style) |
| CHK - 2 | Center hub key |
| MOD 19-TISF | (ZF) O.D. 6.299" 160mm - B.C. 5.315" 135mm - 12mm bolts X 12 |
|
Benefits
| Specs | Compatibility
| Warranty | Testimonials
| Installation
FAQ | Contact | Dealer Inquiries |